Please see below Results for St Anne’s Catholic Primary School for 2018/19:
KS2 Results | School | National |
---|---|---|
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 75% | 65% |
Average progress in reading | 1.8 | 0 |
Average progress in writing | 0.6 | 0 |
Average progress in mathematics | 3.1 | 0 |
Percentage of pupils achieving a higher than expected standard in reading, writing and mathematics | 8.3% | 10.5% |
Average scaled score in reading | 105 | 105 |
Average scaled score in mathematics | 107 | 105 |
Average scaled score in GPS | 110 | 106 |
St Anne’s | Reading, writing and maths combined | Reading | Writing | Maths | GPS |
---|---|---|---|---|---|
% at expected standard | 75% | 83.3% | 87.5% | 91.7% | 95.8% |
% at higher standard | 8.3% | 20.8% | 8.3% | 29.2% | 37.5% |
Average scaled score | Reading and Maths – 106 | 105 | n/a | 107 | 110 |
Progress Score | n/a | 1.8 | 0.6 | 3.1 | n/a |
National | Reading, writing and maths combined | Reading | Writing | Maths | GPS |
---|---|---|---|---|---|
% at expected standard | 65% | 73% | 78% | 79% | 78% |
% at higher standard | 10.5% | 26.9% | 20.1% | 26.6% | 35.7% |
Average scaled score | Reading and Maths – 105 | 105 | n/a | 105 | 106 |
KS1 Results | School | National |
---|---|---|
% Pupils at the expected standard in Reading | 76.5% | 74.9% |
% Pupils at the higher than the expected standard in Reading | 23.5% | 25% |
% Pupils at the expected standard in Writing | 70.6% | 69.2% |
% Pupils at the higher than the expected standard in Writing | 17.6% | 14.8% |
% Pupils at the expected standard in Maths | 76.5% | 75.6% |
% Pupils at the higher than the expected standard in Maths | 23.5% | 21.7% |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 70.6% | 64.9% |
Percentage of pupils achieving a higher than expected standard in reading, writing and mathematics | 11.8% | 11.2% |
Year 1 Phonic Screening | St Anne’s | National |
---|---|---|
81.3% | 81.9% |
EYFS Good Level of Development |
St Anne’s | National |
---|---|---|
72.7% | 71.8% |